Redback USBOK Bobcat Claret Oil Kip Dark Brown Steel Toe Work Boots
Redback USBOK Bobcat Claret Oil Kip Dark Brown Steel Toe Work Boots
$159.95
$147.95
147.95

SAME DAY SHIPPING
On orders before 11am
FREE SHIPPING & RETURNS
Within 30 days
AUSTRALIAN OWNED
Locally Stocked BootsHave a question?
View Size Chart
PLEASE NOTE: We display our sizes on this website in Australian Sizes but you will receive a box with the equivalent US sizing on it. Click on the links below to see the appropriate size chart:
Men's Footwear Size Chart
Women's Footwear Size Chart
Toddler Footwear Size Chart (4-8)
Little Kid Footwear Size Chart (8.5-3)
Big Kid Footwear Size Chart (3.5-7)
Men's Footwear Size Chart
AU | U.S. | EUR | IN | CM |
---|---|---|---|---|
1 | 2 | 33 | 8.1 | 20.6 |
1.5 | 2.5 | 33.5 | 8.3 | 21 |
2 | 3 | 34 | 8.4 | 21.3 |
2.5 | 3.5 | 35 | 8.6 | 21.8 |
3 | 4 | 35.5 | 8.7 | 22.1 |
3.5 | 4.5 | 36 | 8.9 | 22.6 |
4 | 5 | 37 | 9 | 22.9 |
4.5 | 5.5 | 37.5 | 9.2 | 23.3 |
5 | 6 | 38 | 9.3 | 23.5 |
5.5 | 6.5 | 39 | 9.5 | 24.1 |
6 | 7 | 39.5 | 9.6 | 24.4 |
6.5 | 7.5 | 40 | 9.8 | 24.8 |
7 | 8 | 41 | 9.9 | 25.4 |
7.5 | 8.5 | 41.5 | 10.1 | 25.7 |
8 | 9 | 42 | 10.3 | 26 |
8.5 | 9.5 | 42.5 | 10.4 | 26.7 |
9 | 10 | 43 | 10.6 | 27 |
9.5 | 10.5 | 44 | 10.8 | 27.3 |
10 | 11 | 44.5 | 10.9 | 27.9 |
10.5 | 11.5 | 45 | 11.1 | 28.3 |
11 | 12 | 46 | 11.3 | 28.6 |
11.5 | 12.5 | 46.5 | 11.4 | 29 |
12 | 13 | 47 | 11.6 | 29.4 |
12.5 | 13.5 | 48 | 11.8 | 30 |
13 | 14 | 49 | 11.9 | 30.2 |
13.5 | 14.5 | 49.5 | 12.1 | 30.7 |
14 | 15 | 50 | 12.2 | 31 |
14.5 | 15.5 | 50.5 | 12.4 | 31.5 |
15 | 16 | 51 | 12.5 | 31.8 |
15.5 | 16.5 | 51.5 | 12.7 | 32.3 |
16 | 17 | 52 | 12.8 | 32.5 |
16.5 | 17.5 | 52.5 | 12.9 | 32.8 |
Women's Footwear Size Chart
U.S. Women's Sizing is typically 1.5 sizes larger than U.S. Men's/Kids' SizingAU | U.S. | EUR | IN | CM |
---|---|---|---|---|
2 | 4 | 35.5 | 8.2 | 20.8 |
2.5 | 4.5 | 36 | 8.4 | 21.3 |
3 | 5 | 37 | 8.5 | 21.6 |
3.5 | 5.5 | 37.5 | 8.8 | 22.2 |
4 | 6 | 38 | 8.9 | 22.5 |
4.5 | 6.5 | 39 | 9.1 | 23 |
5 | 7 | 39.5 | 9.3 | 23.5 |
5.5 | 7.5 | 40 | 9.4 | 23.8 |
6 | 8 | 41 | 9.5 | 24.1 |
6.5 | 8.5 | 41.5 | 9.7 | 24.6 |
7 | 9 | 42 | 9.9 | 25.1 |
7.5 | 9.5 | 42.5 | 10 | 25.4 |
8 | 10 | 43 | 10.2 | 25.9 |
9.5 | 10.5 | 44 | 10.3 | 26.2 |
10 | 11 | 44.5 | 10.5 | 26.7 |
9.5 | 11.5 | 45 | 10.7 | 27.1 |
10 | 12 | 46 | 10.9 | 27.6 |
Toddler Footwear Size Chart (4-8)
AU | US | EUR | CM |
---|---|---|---|
3 | 4 | 19 | 11.4 |
3.5 | 4.5 | 20 | 11.7 |
4 | 5 | 20 | 12.1 |
4.5 | 5.5 | 21 | 12.7 |
5 | 6 | 22 | 13 |
5.5 | 6.5 | 22 | 13.3 |
6 | 7 | 23 | 14 |
6.5 | 7.5 | 23 | 14.3 |
7 | 8 | 24 | 14.6 |
Little Kid Footwear Size Chart (8.5-3)
AU | US | EUR | CM |
---|---|---|---|
7.5 | 8.5 | 25 | 15.2 |
8 | 9 | 25 | 15.6 |
8.5 | 9.5 | 26 | 15.9 |
9 | 10 | 27 | 16.5 |
9.5 | 10.5 | 27 | 16.8 |
10 | 11 | 28 | 17.1 |
10.5 | 11.5 | 29 | 17.8 |
11 | 12 | 30 | 18.1 |
11.5 | 12.5 | 30 | 18.4 |
12 | 13 | 31 | 19.1 |
12.5 | 13.5 | 31 | 19.4 |
13 | 1 | 32 | 19.7 |
14 | 1.5 | 33 | 20.3 |
1 | 2 | 33 | 20.6 |
1.5 | 2.5 | 34 | 21 |
2 | 3 | 34 | 21.6 |
Big Kid Footwear Size Chart (3.5-7)
AU | US | EUR | CM |
---|---|---|---|
2.5 | 3.5 | 35 | 21.9 |
3 | 4 | 36 | 22.2 |
3 | 4.5 | 36 | 22.2 |
4 | 5 | 37 | 23.2 |
4.5 | 5.5 | 37 | 23.2 |
5 | 6 | 38 | 24.1 |
5.5 | 6.5 | 38 | 24.4 |
6 | 7 | 39 | 24.8 |
Specs
- The classic Redback
- Derby-cut, elastic-sided boot
- Thicker, tougher leather
- Air cushion midsole
- Hard-wearing TPU outsole
- Anatomical fit and torsional heel support
- Reinforced steel toe for maximum protection
A flexible approach to comfort
All of our boots make your working life easier, thanks to light-weight flexibility combined with heavy-duty durability. Our air cushion midsole is made of a special compound with millions of tiny air bubbles to improve shock absorption and energy return, and to reduce weight. Coupled with our anatomic last and sole profiles, this is why Redback boots keep you on your feet for longer.
Shock-absorbing midsole
It’s not just your feet that’ll thank you for choosing Redback: our boots help you beat general wear and tear on your body. Our unique anatomically-designed triple-layer midsoles help to stop sagging arches (‘flat feet’), prevent other foot strain, minimise fatigue, and reduce leg and back pain.
Handmade in Australia
Tough and smart – it’s the Australian character, the Australian way. And it's the way we make our boots right here at our factory in Alexandria, Sydney. Every Redback boot is 100% hand-stitched by our experienced craftsmen, a tradition that’s been part of the Redback story for over 90 years.
All your questions answered
Yes we offer free shipping on all orders, if you wish to upgrade to express postage customers can do so by selecting this option at the checkout.
Yes all of our boots meet Australia safety standards.
Yes AfterPay is available for approved customers so you can get walking in your boots and pay for them later.